|
Houston Chess Association | ||
|
List by Rating . ... . .(not yet) List by School . . . . .(not yet) |
Last updated with entries | |
|
Sp: |
M
= Pay USCF membership at-site | |
Ratings will be updated September 8, using the most current
available USCF rating, which will then be used to
divide Sections.
| No. | Name | Gr | Team | Rate | ID | Exp. | Sp | Pd |
|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY, Benjamin | 7 | ALDN | 0911 | M | No | ||
| 2 | ANTHONY, Jonathan | 8 | ALDN | 746 | 14332884 | 0111 | No | |
| 3 | ARUNACHALAM, Pal | 5 | BRZB | 1237 | 14199264 | 0411 | Yes | |
| 4 | BEILSTEIN, C Grace | 1 | VIL | 434 | 14249158 | 0910 | Yes | |
| 5 | BEILSTEIN, Christopher | 5 | VIL | 745 | 13619006 | 0111 | Yes | |
| 6 | BOWLING, Peter | 7 | WESB | 636 | 14271963 | 1010 | Yes | |
| 7 | BRONSTEIN, Eli | 8 | KNOX | 14475151 | 0911 | Yes | ||
| 8 | BUERGLER, Jacob | 2 | STMK | 1116 | 13807888 | 1210 | Yes | |
| 9 | CASTILLO, Daniel | 8 | ALDN | 556 | 14439362 | 0511 | No | |
| 10 | CHANDRAN, Aadhav | 8 | WDCR | 802 | 14187151 | 0413 | Yes | |
| 11 | CHANDRASEKAR, Sheshu | 6 | BDJH | 226 | 14260538 | 1010 | No | |
| 12 | CHANDRASEKAR, Shilpaa | 4 | HOLL | 316 | 14260544 | 1010 | No | |
| 13 | CHAU, Alan | 6 | SPA | 767 | 14198632 | 0411 | Yes | |
| 14 | CHAU, Andre | 2 | BRKE | 450 | 14356200 | 0411 | Yes | |
| 15 | CHAU, Brian | 8 | WESB | 1172 | 14198626 | 0411 | Yes | |
| 16 | CHEN, Christopher | 4 | JWE | 1662 | 14048468 | 1010 | A | Yes |
| 17 | CHEN, Sunny | 7 | AMS | 882 | 14139311 | 0311 | Yes | |
| 18 | COOPER James | K | JCS | 1137 | 13990003 | 0911 | Yes | |
| 19 | COOPER, William Jr | 4 | JCS | 1519 | 13754601 | 0911 | A | Yes |
| 20 | DING, XiaoYang | 5 | ROBT | 427 | 14431448 | 0413 | Yes | |
| 21 | DUNN, Justin | 5 | HRT | 1203 | 14241214 | 0911 | Yes | |
| 22 | DUNN, Michaela | K | HRT | 332 | 14250375 | 0910 | Yes | |
| 23 | GARCIA, Geronimo | 7 | ALDN | 0911 | M | No | ||
| 24 | GEORGE, Nevin | 4 | JWE | 1012 | 13493643 | 0911 | Yes | |
| 25 | GHOSE, Shomik | 4 | WUNI | 14366212 | 0211 | No | ||
| 26 | GLATMAN, Elliot | 3 | VIL | 951 | 13750126 | 0910 | Yes | |
| 27 | GOMEZ, Jairo | 8 | ALDN | 353 | 14371034 | 0211 | No | |
| 28 | GONZALEZ, Austin | 9 | CLS | 1427 | 13220181 | 0811 | Yes | |
| 29 | GONZALEZ, Travis | 3 | CLC | 480 | 14240211 | 0811 | Yes | |
| 30 | GORANTLA, Kusum | 1 | CSE | 14473546 | 0811 | Yes | ||
| 31 | GUERRERO, Emmanuel | 8 | ALDN | 211 | 14414080 | 0311 | No | |
| 32 | GULHATI, Rajit | 3 | COM | 574 | 14320922 | 1210 | Yes | |
| 33 | HUDSON, Andy | 6 | WESB | 562 | 14193840 | 0512 | Yes | |
| 34 | IMAD, Rama | 8 | WESB | 785 | 14202268 | 0511 | 1 | Yes |
| 35 | INGRAM, Jared | 8 | RVRW | 683 | 13469506 | 0812 | No | |
| 36 | JENKINS, Jake | 6 | HRTM | 14474911 | 0911 | Yes | ||
| 37 | JENKINS, Rachel | 4 | HRT | 14474926 | 0911 | Yes | ||
| 38 | KEARNEY, Alexander | 3 | RVO | 514 | 14324073 | 1210 | Yes | |
| 39 | KROTHAPALLI, Abhinav | 2 | HARS | 718 | 13987633 | 0811 | Yes | |
| 40 | KROTHAPALLI, Aneesha | 6 | HARS | 805 | 13987627 | 0811 | Yes | |
| 41 | KROTHAPALLI, Ratnakar | ad | 1227 | 14224336 | 0811 | A | Yes | |
| 42 | KUMASHI, Akash | 6 | DOE | 1374 | 13977416 | 0811 | A | Yes |
| 43 | KUMASHI, Mihir | 2 | HASS | 660 | 13981538 | 0811 | Yes | |
| 44 | LEBA, Nathan | 7 | WESB | 1247 | 14271984 | 1010 | Yes | |
| 45 | MALONEY, Lucien | 4 | BBEH | 821 | 13740218 | 0811 | Yes | |
| 46 | NGUYEN, Brittany | 5 | BAR | 1076 | 14434008 | 0411 | Yes | |
| 47 | OCHOA, Arnulfo | 8 | ALDN | 244 | 14414074 | 0311 | No | |
| 48 | PALA, Jeanette | 8 | ALDN | 257 | 14332967 | 0111 | No | |
| 49 | PAN, Aaron | 6 | FSMS | 1226 | 13554338 | 1110 | Yes | |
| 50 | PAN, Bryan | 3 | HRS | 806 | 14008634 | 0911 | Yes | |
| 51 | PRAKASH, Advait | 5 | VIL | 593 | 13869528 | 0211 | No | |
| 52 | PRICE, Stephen | 7 | DOE | 1492 | 13924627 | 0511 | A | Yes |
| 53 | RAJAN, Anu | 3 | FIEL | 360 | 14017747 | 0912 | Yes | |
| 54 | RANGEL, Jesus | 7 | ALDN | 0911 | M | No | ||
| 55 | RAO, Rohan | 3 | VIL | 704 | 14249452 | 0910 | Yes | |
| 56 | RAO, Rohit | 3 | VIL | 659 | 14249467 | 0910 | Yes | |
| 57 | ROY, Trenton | 7 | FSMS | 14474932 | 0911 | Yes | ||
| 58 | ROY, Winston | 2 | COM | 14474947 | 0911 | Yes | ||
| 59 | SARNA, Eshan | 5 | VIL | 757 | 14249494 | 0910 | No | |
| 60 | SHRIVASTAVA, Tanmaya | 7 | BDJH | 842 | 13754884 | 0911 | Yes | |
| 61 | SIMS, Sarah | 8 | WESB | 624 | 14285428 | 1110 | Yes | |
| 62 | SRIKANTH, Suvedh | 7 | FSMS | 1528 | 13748346 | 0812 | A | Yes |
| 63 | SUN, Steven | 5 | CRCH | 1442 | 13770815 | 1110 | A | No |
| 64 | TORRES, Rogelio | 7 | ALDN | 0911 | M | No | ||
| 65 | VALDILLEZ, David | 8 | ALDN | 0911 | M | No | ||
| 66 | VU, Eli | 3 | VIL | 531 | 14017836 | 0910 | Yes | |
| 67 | WAN, Andrew | 5 | VIL | 848 | 13903752 | 0211 | Yes | |
| 68 | WANG, Andrew L | 2 | COLY | 954 | 14051022 | 1111 | No | |
| 69 | WILLIAMS, Qeion | 8 | ALDN | 720 | 14332988 | 0111 | No | |
| 70 | WILSON, Evan | 1 | VIL | 588 | 14249603 | 0910 | Yes | |
| 71 | WONG, Alan | 8 | WESB | 365 | 14202274 | 0411 | Yes | |
| 72 | XU, Clayton | 1 | HAYS | 312 | 14342848 | 0111 | Yes | |
| 73 | XU, Cliff | 4 | HAYS | 1168 | 13744358 | 0811 | Yes | |
| 74 | YANG, Robert | 3 | CSE | 14473840 | 0000 | J | No | |
| 75 | YEUNG, Caitlyn | 6 | SARM | 1334 | 13035758 | 1210 | A | Yes |
| 76 | ZHOU, Nancy | 8 | FSMS | 1286 | 14158436 | 0311 | Yes |
|
Houston Chess Association | ||
|
List by Rating . ... . .(not yet) List by School . . . . .(not yet) |
Last updated with entries | |
|
Sp: |
M
= Pay USCF membership at-site | |
Ratings will be updated October 20, using the most current
available USCF rating, which will then be used to
divide Sections.
| No. | Name | Gr | Team | Rate | ID | Exp. | Sp | Pd |
|---|---|---|---|---|---|---|---|---|
| 1 | CHANDRASEKAR, Sheshu | 6 | BDJH | 226 | 14260538 | 1010 | No | |
| 2 | CHANDRASEKAR, Shilpaa | 4 | HOLL | 316 | 14260544 | 1010 | No | |
| 3 | DAGHER, Everett | 3 | BMCS | 609 | 13235760 | 0711 | No | |
| 4 | DAGHER, Giovanni | 9 | DEBK | 1113 | 12972252 | 0410 | M | No |
| 5 | DAGHER, Viola | 6 | BMCM | 864 | 12972273 | 0711 | No | |
| 6 | KROTHAPALLI, Abhinav | 2 | HARS | 718 | 13987633 | 0811 | Yes | |
| 7 | KROTHAPALLI, Aneesha | 6 | HARS | 805 | 13987627 | 0811 | Yes | |
| 8 | KROTHAPALLI, Ratnakar | ad | 1227 | 14224336 | 0811 | A | Yes | |
| 9 | PALAVAJJHALA, Vedul | 1 | VIL | 335 | 14249384 | 0910 | Yes | |
| 10 | PAN, Aaron | 6 | FSMS | 1226 | 13554338 | 1110 | Yes | |
| 11 | PRAKASH, Advait | 5 | VIL | 593 | 13869528 | 0211 | No | |
| 12 | RAJAN, Anu | 3 | FIEL | 360 | 14017747 | 0912 | Yes | |
| 13 | SIVAKUMAR, Aadhithya | 2 | HOLL | 0000 | J | No | ||
| 14 | SRIKANTH, Suvedh | 7 | FSMS | 1528 | 13748346 | 0812 | A | Yes |
| 15 | VU, Eli | 3 | VIL | 531 | 14017836 | 0910 | Yes | |
| 16 | YEUNG, Caitlyn | 6 | SARM | 1334 | 13035758 | 1210 | A | Yes |