Houston Chess Association
Chess Tournament
Westbrook Middle School
Friendswood

March 27, 2010


Individual Entries - Alphabetical

School Codes

Back to Tournament Page

List by Rating . ... . . 

List by School . . . . . 

Last updated with entries
received March 20, 2010

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player
A = Requested Adult/Advanced Game/45 Section
N = Requested Non-USCF 4th-8th grade section

 
Ratings will be updated March 24, using the most current available USCF rating, which will then be used to divide Sections.

No. Name Gr Team Rate ID Exp. Sp Pd
1 ACHUTA, Abhinav 2 ROBT 374 14332780 0111   Yes
2 ALI, Adam 6 WESB   14399138 0311 1 Yes
3 AN-PHAM, Drew 3 THR 493 14256704 1010 1 Yes
4 ANTHONY, Jonathan 7 ALDN 193 14332884 0111   Yes
5 BALLARD, Ryder 2 ROBT 232 14284577 1110   Yes
6 BANDI, Sriharsha 9 CYC 1682 13827971 0111 A Yes
7 BARRETT, Brendan 2 ROBT 430 14265363 1010 1 Yes
8 BHARADWAJ, Aditya 5 HRS   14313203 1110   Yes
9 BOONE, Kiera A. 10 CLB 679 12788082 0410   No
10 CAMACHO, Sergio 8 ALDN 202 14332904 0111   Yes
11 CAMPOS, Raul 8 ALDN   14371028 0211   Yes
12 CARPENCY, David 7 WESB   14399150 0311 1 Yes
13 CARPENCY, Jonathan 8 WESB   14399165 0311 1 Yes
14 CASAL, Benjamin 1 ROBT   14391373 0311 1 Yes
15 CASILLAS, Marco 7 ALDN   14332910 0111   Yes
16 CAVANAUGH, Caleb 3 IMAN 480 14203194 0910   Yes
17 CHANDRAN, Aadhav 7 WDCR 1053 14187151 0310   Yes
18 CHAU, Alan 5 BRKE 467 14198632 0411   Yes
19 CHAU, Andre 1 BRKE 468 14356200 0411   Yes
20 CHEN, Alex 3 ROBT 768 14312263 1111   Yes
21 CHEN, Anthony 7 WESB   14399171 0311 1 Yes
22 CHEN, Brian 2 FRNK 858 14116570 0211 1 Yes
23 CHEN, Sunny 6 AMS 804 14139311 0311   Yes
24 COLE, Mason 5 RVO 839 14246761 0910   Yes
25 COOPER James P JCS 351 13990003 0910   Yes
26 COOPER, William Jr 3 JCS 1442 13754601 0910 A Yes
27 COX, Ashley 6 HRTM 311 14246823 0910   Yes
28 DHARMAWARDENE, Devinda 6 WESB   14399186 0311 1 Yes
29 DIAZ, Matthew 5 THR 438 14251158 0910   Yes
30 DUNN, Justin 4 HRT 728 14241214 0810   Yes
31 DUNN, Michaela P HRT 215 14250375 0910   Yes
32 DUTTA, Arpam 7 FSMS 1416 13406685 0310 A No
33 ELLIS, Byron 2 IMAN 422 14203298 0910   Yes
34 ERABELLI, Nikhil 3 THR 791 13508371 1010   Yes
35 ERABELLI, Nithya 2 THR 636 13743114 0910   Yes
36 ESTEVES, Adam 8 ALDN   14332925 0111   Yes
37 ESTEVES, Nicholas 8 ALDN 148 14332931 0111   Yes
38 FALCO, Adrian 7 FJH   14410897 0311   Yes
39 FALCO, Julian 4 BALE   14410902 0311   Yes
40 FARRELL, Shawn 5 HRT 640 14244627 0910   Yes
41 FEKRAVAR, Bardia 7 THRM 826 14038477 1010   No
42 FENG, Michael 6 GARC 1170 13655256 0311   Yes
43 GADISON, Christon 4 IMAN 524 14245505 0910   Yes
44 GALGANA, Rigel 6 SPA 1116 13887400 0310 A Yes
45 GARCIA, Isaiah 7 ALDN 333 14332946 0111   Yes
46 GEORGSSON, Will 2 ROBT 311 14288188 1110 1 Yes
47 GLATMAN, Elliot 2 VIL 842 13750126 0910   Yes
48 GOMEZ, Jairo 7 ALDN   14371034 0211   Yes
49 GONZALEZ, Austin 8 CLCM 1289 13220181 0810   Yes
50 GONZALEZ, MeKayla 7 ALDN   14332952 0111   Yes
51 GONZALEZ, Travis 2 CLC   14240211 0810   Yes
52 GOPALAKRISHNAN, Pranav 2 THR 709 14248993 0910   Yes
53 GULHATI, Rajit 2 HRS 422 14320922 1210   Yes
54 GUO, Zachary 1 THR   14406136 0311   Yes
55 HAMPTON, Casey 3 IMAN 534 14119632 0311   Yes
56 HILL, Michael 10 LPA 1072 13088877 0912   No
57 HINKEL, Mark 7 WESB 413 14160201 0310 1 Yes
58 HOUK, Nathan 12 CLHS 1248 14307128 1110   No
59 HOYT, Sinclair 2 IMAN 211 14271372 1010   Yes
60 HUANG, Celine K THR 158 14260497 1010 1 Yes
61 HUBBELL, John 6 THRM 1167 13777652 1110 1 Yes
62 JEANG, William 6 WESB 876 14271978 1010 1 Yes
63 JOHN, Nathan 7 WESB 1347 14123513 0211 1 Yes
64 KABARWAL, Arsh 4 THR 753 14043518 1010   Yes
65 KALANEE, Divya 2 ASK   14363783 0211   Yes
66 KALANEE, Isha K DAVM   14363798 0211   Yes
67 KAMBALA, Srijith 3 THR 640 13502537 1010 + Yes
68 KANALA, Avaneesh 2 CSE 554 14271298 1010   Yes
69 KNEBEL, Erin 8 HRTM 1562 13706708 0410 A Yes
70 KROTHAPALLI, Abhinav 1 FBMT 236 13987633 0610   Yes
71 KROTHAPALLI, Aneesha 5 BAR 581 13987627 0610   Yes
72 KROTHAPALLI, Ratnakar ad   1236 14224336 0610 A Yes
73 LEBA, Nathan 6 WESB 1007 14271984 1010 1 Yes
74 LEBA, Nicholas 2 FPES   14399117 0311   Yes
75 LEE, Dohee 2 WILC   14408510 0000 J No
76 LEE, Jason 6 WESB   14399192 0311 1 Yes
77 LEE, Richard K WILC   14408504 0000 J No
78 LI, Andrew 3 THR 594 14155237 0310   Yes
79 LI, Eric 3 MRES 771 14014088 1010   No
80 LI, Jimmy 1 ROBT   14391367 0000 1 Yes
81 LIU, Vincent 5 EXLY 1045 14244606 0910   Yes
82 LUTHRA, Arjun 6 WESB   14406121 0311 1 Yes
83 MADHUVARSHI, Anushka 6 THRM 276 14265467 1010   Yes
84 MALICK, Ameer K VIL 269 14249357 0910   Yes
85 MARXHAUSEN, Cody 2 FARN 265 14349691 0111   Yes
86 MEANS, Andrew 5 HOME 929 14116778 0111   Yes
87 MOKKALA, Jeevan 7 WESB 1003 13437248 0213 1 Yes
88 MOON-PUENTE, Eathan 5 DOMN 434 14376052 0213   Yes
89 MUHAMMAD, Mustapha 4 IMAN 332 14245511 0910   Yes
90 NGO, Kobe K HRS 140 14265488 1010   Yes
91 NGO, Kody 5 HRS 567 13571525 0111   Yes
92 PALA, Jeanette 7 ALDN   14332967 0111   Yes
93 PAN, Aaron Y 5 HRS 945 13554338 1110   Yes
94 PAN, Bryan 2 HRS 864 14008634 0911   Yes
95 PATEL, Kaushal 2 VIL 799 13753498 0910   Yes
96 PATEL, Reshmi 4 VIL 635 14007480 0811   Yes
97 PRAKASH, Advait 4 DRBK 730 13869528 0211   Yes
98 RAGAV, Nikil 6 WESB 107 14271990 1010 1 Yes
99 RAJAN, Anu 2 FIEL 416 14017747 0912   Yes
100 RAO, Rohan 2 VIL 443 14249452 0910   Yes
101 RAO, Rohit 2 VIL 404 14249467 0910   Yes
102 RAVI, Shreyanth 1 THR 225 14017753 0910   Yes
103 SALTERS, Dylan 4 IMAN 637 14009025 1010   Yes
104 SARAN, Arjun 6 AWTM 1258 14010607 0910   Yes
105 SARAN, Vivek 3 AWTY 741 14010613 0910   Yes
106 SARAVANAN, Buvaneshraj 6 WESB   14285407 1110 1 Yes
107 SARNA, Eshan 4 VIL 841 14249494 0910   Yes
108 SIEGRIST, Christopher 8 TCA 1009 13437893 0412   Yes
109 SPRENGER, Nikkie 3 VIL   14249535 0910 1 Yes
110 SUN, Favian 2 WLKR 1113 13721575 1112   Yes
111 SUN, Jackie 4 WLKR 1167 13686710 1112   Yes
112 SUN, Steven 4 CRCH 1375 13770815 1110 A Yes
113 TATUM, Torrian D 8 ALDN 101 14354382 0111   Yes
114 THIAGARAJAN, Nivethitha 9 CLE   14378916 0211   No
115 THIAGARAJAN, Vishnu 7 FSMS   14378922 0211   No
116 THOMAS, Marvin 8 ALDN 101 14354376 0111   Yes
117 TROUTMAN, Nick 8 WESB 593 14344578 0111 1 Yes
118 VASAN, Vignesh 4 RAE 948 13922176 0310 A Yes
119 VASAN, Vinisha 2 RAE 127 14261945 1010   Yes
120 VU, Eli 2 VIL 514 14017836 0910   Yes
121 WANG, Andrew L 1 COLY 736 14051022 1111   Yes
122 WILLIS, Ashton 2 IMAN 609 14245526 0910   Yes
123 WILLS, Austin 2 IMAN 488 14203208 0910   Yes
124 XU, Clayton K HAYS 240 14342848 0111   Yes
125 XU, Cliff 3 HAYS 1249 13744358 0810 A Yes
126 YACHAMANENI, Shreyhas 1 CSE 391 14271303 1010   Yes
127 YANAMANDALA, Pranav 8 MILR 1158 13126183 0312 1 Yes
128 YOUNG, Justin 8 ALDN   14371040 0211   Yes
129 ZEPEDA, Joshua 8 HRTM 708 14403246 0311   Yes
130 ZHOU, Nancy 7 FSMS 1236 14158436 0310   Yes

.

Houston Chess Association
Chess Tournament
St Peter the Apostle School
Houston

May 8, 2010


Individual Entries - Alphabetical

School Codes

Back to Tournament Page

List by Rating . ... . . not yet

List by School . . . . . not yet

Last updated with entries
received March 15, 2010

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player
A = Requested Adult/Advanced Game/45 Section
N = Requested Non-USCF 4th-8th grade section

 
Ratings will be updated May 5, using the most current available USCF rating, which will then be used to divide Sections.

No. Name Gr Team Rate ID Exp. Sp Pd
1 ANTHONY, Jonathan 7 ALDN 193 14332884 0111   No
2 BARRETT, Brendan 2 ROBT 430 14265363 1010 1 Yes
3 CAMACHO, Sergio 8 ALDN 202 14332904 0111   No
4 CAMPOS, Raul 8 ALDN   14371028 0211   No
5 CASILLAS, Marco 7 ALDN   14332910 0111   No
6 ESTEVES, Adam 8 ALDN   14332925 0111   No
7 ESTEVES, Nicholas 8 ALDN 148 14332931 0111   No
8 FENG, Michael 6 GARC 1170 13655256 0311   Yes
9 GARCIA, Isaiah 7 ALDN 333 14332946 0111   No
10 GOMEZ, Jairo 7 ALDN   14371034 0211   No
11 GONZALEZ, MeKayla 7 ALDN   14332952 0111   No
12 MARXHAUSEN, Cody 2 FARN 265 14349691 0111   Yes
13 PALA, Jeanette 7 ALDN   14332967 0111   No
14 SARAN, Arjun 6 AWTM 1258 14010607 0910   Yes
15 SARAN, Vivek 3 AWTY 741 14010613 0910   Yes
16 SIEGRIST, Christopher 8 TCA 1009 13437893 0412   Yes
17 TATUM, Torrian D 8 ALDN 101 14354382 0111   No
18 THOMAS, Marvin 8 ALDN 101 14354376 0111   No
19 WANG, Andrew L 1 COLY 736 14051022 1111   Yes
20 YOUNG, Justin 8 ALDN   14371040 0211   No