Houston Chess Association
Chess Tournament
Westbrook Middle School
Friendswood

March 27, 2010


Individual Entries - Alphabetical

School Codes

Back to Tournament Page

List by Rating . ... . . not yet

List by School . . . . . not yet

Last updated with entries
received March 9, 2010

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player
A = Requested Adult/Advanced Game/45 Section
N = Requested Non-USCF 4th-8th grade section

 
Ratings will be updated March 24, using the most current available USCF rating, which will then be used to divide Sections.

No. Name Gr Team Rate ID

Exp.

Sp Pd
1 ACHUTA, Abhinav 2 ROBT 374 14332780 0111   Yes
2 ALI, Adam 6 WESB   14399138 0311 1 Yes
3 ANTHONY, Jonathan 7 ALDN 193 14332884 0111   Yes
4 BANDI, Sriharsha 9 CYC 1682 13827971 0111   Yes
5 BARRETT, Brendan 2 ROBT 430 14265363 1010 1 Yes
6 BHARADWAJ, Aditya 5 HRS   14313203 1110   No
7 BOONE, Kiera A. 10 CLB 679 12788082 0410   No
8 CAMACHO, Sergio 8 ALDN 202 14332904 0111   Yes
9 CAMPOS, Raul 8 ALDN   14371028 0211   Yes
10 CARPENCY, David 7 WESB   14399150 0311 1 Yes
11 CARPENCY, Jonathan 8 WESB   14399165 0311 1 Yes
12 CASAL, Benjamin 1 ROBT   14391373 0311 1 Yes
13 CASILLAS, Marco 7 ALDN   14332910 0111   Yes
14 CHEN, Anthony 7 WESB   14399171 0311 1 Yes
15 DHARMAWARDENE, Devinda 6 WESB   14399186 0311 1 Yes
16 DUNN, Justin 4 HRT 728 14241214 0810   Yes
17 DUNN, Michaela P HRT 215 14250375 0910   Yes
18 ESTEVES, Adam 8 ALDN   14332925 0111   Yes
19 ESTEVES, Nicholas 8 ALDN 148 14332931 0111   Yes
20 FENG, Michael 6 GARC 1170 13655256 0311   Yes
21 GARCIA, Isaiah 7 ALDN 333 14332946 0111   Yes
22 GOMEZ, Jairo 7 ALDN   14371034 0211   Yes
23 GONZALEZ, Austin 8 CLCM 1289 13220181 0810   Yes
24 GONZALEZ, MeKayla 7 ALDN   14332952 0111   Yes
25 GONZALEZ, Travis 2 CLC   14240211 0810   Yes
26 GOPALAKRISHNAN, Pranav 2 THR 709 14248993 0910   Yes
27 GULHATI, Rajit 2 HRS 422 14320922 1210   Yes
28 HILL, Michael 10 LPA 1072 13088877 0912   No
29 HUANG, Celine K THR 158 14260497 1010 1 Yes
30 KABARWAL, Arsh 4 THR 753 14043518 1010   Yes
31 KANALA, Avaneesh 2 CSE 554 14271298 1010   Yes
32 KROTHAPALLI, Abhinav 1 FBMT 236 13987633 0610   Yes
33 KROTHAPALLI, Aneesha 5 BAR 581 13987627 0610   Yes
34 KROTHAPALLI, Ratnakar ad   1236 14224336 0610 A Yes
35 LEBA, Nathan 6 WESB 1007 14271984 1010 1 Yes
36 LEBA, Nicholas 2 FPES   14399117 0311   Yes
37 LEE, Jason 6 WESB   14399192 0311 1 Yes
38 LI, Jimmy 1 ROBT   14391367 0000 1 Yes
39 MALICK, Ameer K VIL 269 14249357 0910   Yes
40 MOKKALA, Jeevan 7 WESB 1003 13437248 0213 1 Yes
41 MOKKALA, Sravan 4 GALW 716 14138977 0213 1 Yes
42 NGO, Kobe K HRS 140 14265488 1010   Yes
43 NGO, Kody 5 HRS 567 13571525 0111   Yes
44 PALA, Jeanette 7 ALDN   14332967 0111   Yes
45 PAN, Aaron Y 5 HRS 945 13554338 1110   Yes
46 PAN, Bryan 2 HRS 864 14008634 0911   Yes
47 PATEL, Kaushal 2 VIL 799 13753498 0910   Yes
48 PATEL, Reshmi 4 VIL 635 14007480 0811   Yes
49 PRAKASH, Advait 4 DRBK 730 13869528 0211   Yes
50 RAGAV, Nikil 6 WESB 107 14271990 1010 1 Yes
51 SARAN, Arjun 6 AWTM 1258 14010607 0910   Yes
52 SARAN, Vivek 3 AWTY 741 14010613 0910   Yes
53 SARAVANAN, Buvaneshraj 6 WESB   14285407 1110 1 Yes
54 SPRENGER, Nikkie 3 VIL   14249535 0910 1 Yes
55 SUN, Favian 2 WLKR 1113 13721575 1112   Yes
56 SUN, Jackie 4 WLKR 1167 13686710 1112   Yes
57 TATUM, Torrian D 8 ALDN 101 14354382 0111   Yes
58 THOMAS, Marvin 8 ALDN 101 14354376 0111   Yes
59 VU, Eli 2 VIL 514 14017836 0910   Yes
60 WANG, Andrew L 1 COLY 736 14051022 1111   Yes
61 YACHAMANENI, Shreyhas 1 CSE 391 14271303 1010   Yes
62 YOUNG, Justin 8 ALDN   14371040 0211   Yes

.

Houston Chess Association
Chess Tournament
St Peter the Apostle School
Houston

May 8, 2010


Individual Entries - Alphabetical

School Codes

Back to Tournament Page

List by Rating . ... . . not yet

List by School . . . . . not yet

Last updated with entries
received March 9, 2010

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player
A = Requested Adult/Advanced Game/45 Section
N = Requested Non-USCF 4th-8th grade section

 
Ratings will be updated May 5, using the most current available USCF rating, which will then be used to divide Sections.

No. Name Gr Team Rate ID Exp. Sp Pd
1 ANTHONY, Jonathan 7 ALDN 193 14332884 0111   No
2 BARRETT, Brendan 2 ROBT 430 14265363 1010 1 Yes
3 CAMACHO, Sergio 8 ALDN 202 14332904 0111   No
4 CAMPOS, Raul 8 ALDN   14371028 0211   No
5 CASILLAS, Marco 7 ALDN   14332910 0111   No
6 ESTEVES, Adam 8 ALDN   14332925 0111   No
7 ESTEVES, Nicholas 8 ALDN 148 14332931 0111   No
8 FENG, Michael 6 GARC 1170 13655256 0311   Yes
9 GARCIA, Isaiah 7 ALDN 333 14332946 0111   No
10 GOMEZ, Jairo 7 ALDN   14371034 0211   No
11 GONZALEZ, MeKayla 7 ALDN   14332952 0111   No
12 PALA, Jeanette 7 ALDN   14332967 0111   No
13 SARAN, Arjun 6 AWTM 1258 14010607 0910   Yes
14 SARAN, Vivek 3 AWTY 741 14010613 0910   Yes
15 TATUM, Torrian D 8 ALDN 101 14354382 0111   No
16 THOMAS, Marvin 8 ALDN 101 14354376 0111   No
17 WANG, Andrew L 1 COLY 736 14051022 1111   Yes
18 YOUNG, Justin 8 ALDN   14371040 0211   No