Klein Back-to-School
Chess Tournament

Klein High School, Spring, Texas
August 29, 2009

School Codes

Back to Tournament Page

Last updated August 31, 2009

USCF Crosstable

There were 136 players in this tournament

 

 Team Standings 

HIGH SCHOOL MIDDLE SCHOOL ELEMENTARY

1

Klein HS 16.5

1

Jane Long MS 13.0

1

The Honor Roll School 11.0

2

Mac Arthur HS 12.0

2

Fort Settlement MS 11.0

2

T H Rogers Elementary 10.0

3

Westfield HS . 6.0

3

T H Rogers MS 10.5

3

Walker Station Elem. . 9.5

 

   

4

St Peter the Apostle . 9.0

4

Hassler Elementary . 9.0

.

Individual Results

100 - Advanced G/45 

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4
1 MADSEN, Vincent 12 KHS 1780 4.5 9.5 W11 W10 W9 D2
2 SURYADEVARA, Srisourya 9 KHS 1639 4.0 12.5 W12 D5 W3 D1
3 STANKOVIC, Ivor ad   1511 4.0 11.5 D4 W15 D2 W6
4 CHU, Adam 12 KHS 1717 4.0 10.5 D3 W7 D5 W13
5 JIANG, Alexander 7 THRM 1454 3.5 10.5 W14 D2 D4 D7
6 LIU, Justin 12 KHS 1545 3.5 9.0 W15 D9 W11 L3
7 LIU, Bovey 3 SIL 1404 3.5 8.5 -B- L4 W10 D5
8 SHAN, Devan 6 VILM 1606 3.5 7.5 L10 W12 D13 W9
9 KUAN, Tommy 9 WES 1582 2.5 11.5 W13 D6 L1 L8
10 GONZALEZ, David 12 MAC 1475 2.5 10.5 W8 L1 L7 D14
11 JOE, Gary ad   1556 2.5 10.0 L1 W14 L6 D12
12 PRICE, Stephen 6 DOE 1489 2.5 9.5 L2 L8 W14 D11
13 CHEN, Christopher 3 FIEL 1463 2.5 8.5 L9 -B- D8 L4
14 SHAH, Siddharth 6 DOE 1565 1.5 9.0 L5 L11 L12 D10
15 HAN, Curran 5 WUNI 1606 0.0 6.5 L6 L3 -U- -U-

.

200 - Advanced G/45  U1450

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4
1 SRIKANTH, Suvedh 6 FSMS 1432 4.5 12.0 W3 D2 W4 W6
2 COUDSI, John 4 VIL 1255 4.0 10.5 W8 D1 D6 W4
3 THOMAS, Christin A 8 PERS 1334 4.0 9.0 L1 W10 W5 W8
4 KNEBEL, Erin 8 HOME 1376 3.0 12.0 W11 W5 L1 L2
5 BALAKRISHNAN, Harini 6 HAYS 1220 3.0 10.0 W7 L4 L3 W10
6 NIVER, Robert ad   1418 3.0 9.5 D10 W9 D2 L1
7 WILLIAMSON, Thomas 8 THRM 1321 3.0 5.0 L5 W8 W10 -N-
8 BANDI, Sriharsha 9 CYC 1353 2.0 11.0 L2 L7 W9 L3
9 GARZA, Jimmy Jr C UH 1386 2.0 7.0 L12 L6 L8 -B-
10 MITTAL, Pranay 5 KRA 1316 1.5 11.5 D6 L3 L7 L5
11 HAN, Patrick 3 WUNI 1263 1.0 2.5 L4 -B- -U- -U-
12 LIU, Bovey 3 SIL 1420 1.0 1.0 W9 -U- -U- -U-

.

300 - K-12   1075-1300

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 KUAN, Daniel 10 WUNS 1243 4.5 16.0 W10 W2 D4 W6 W5
2 RAMIREZ, Joseph 11 MAC 1097 4.0 13.0 W13 L1 W16 W12 W6
3 FIGUEROA, Matt 11 KHS 1078 4.0 11.0 W19 W11 L5 W17 W7
4 GONZALEZ, Austin 8 CLCM 1094 3.5 14.5 W17 W5 D1 L7 W10
5 Van de POL, Charles 10 WAPS 1286 3.0 18.0 W7 L4 W3 W8 L1
6 VENUGOPAL, Navneet 4 HRS 1156 3.0 15.5 W14 W9 W8 L1 L2
7 SAHU, Ishani 6 FSMS 1115 3.0 14.5 L5 W15 W9 W4 L3
8 SESHADRI, Vikram 7 VILM 1085 3.0 11.0 W15 W16 L6 L5 W12
9 MARRUFO, Armando 10 KHS 1301 3.0 8.5 -B- L6 L7 W19 W14
10 PEREZ, Jose 8 JLMH 1114 2.5 14.0 L1 D13 W15 W11 L4
11 TRINH, Joshua 5 WARN 1240 2.5 11.5 D12 L3 W14 L10 W17
12 BHATNAGAR, Rishabh 5 BBE 1102 2.0 12.0 D11 D17 W19 L2 L8
13 MURUGAN, Pranav 4 NPES 1227 2.0 10.0 L2 D10 L17 D18 W19
14 SIEGRIST, Christopher 8 TCA 1084 2.0 9.5 L6 -B- L11 W16 L9
15 BLEFELD, Harrison 4 HRS 1160 2.0 9.5 L8 L7 L10 -B- W18
16 KUMASHI, Akash 5 HASS 1166 2.0 9.5 W18 L8 L2 L14 -B-
17 YARABARLA, Akhilesh 8 STR 1194 1.5 14.0 L4 D12 W13 L3 L11
18 TRAN, Matthew 6 KRIM 1086 1.5 6.0 L16 L19 -B- D13 L15
19 GOTTUMUKKALA, Aman 5 HASS 1122 1.0 11.5 L3 W18 L12 L9 L13

.

400 - K-12    750-1075

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 NI, Andrew 7 BJH 962 5.0 13.5 W22 W11 W2 W3 W5
2 FENG, Michael 6 GARC 1055 3.5 17.0 W13 W7 L1 W9 D3
3 ZHAO, Jeff 8 MCMN 1071 3.5 16.0 W19 W8 W6 L1 D2
4 YANAMANDALA, Pranav 8 MILR 969 3.5 15.0 L12 W10 W7 D6 W8
5 YEUNG, Caitlyn 5 WLKR 1050 3.5 13.5 W15 D18 W12 W11 L1
6 SUN, Steven 4 CRCH 1038 3.5 13.5 W16 W14 L3 D4 W12
7 OYERVIDES, Luis 8 JLMH 1011 3.0 14.0 W10 L2 L4 W16 W15
8 XIE, Barry 5 THR 1013 3.0 13.5 W17 L3 W13 W14 L4
9 OYERVIDES, Hugo 8 JLMH 975 3.0 12.0 L11 W17 W15 L2 W14
10 GONZALEZ, Salomon 12 MAC 764 3.0 9.5 L7 L4 W22 W21 W18
11 KHAN, Waqar A 7 MCMN 1069 2.5 15.5 W9 L1 W18 L5 D13
12 XU, Cliff 3 HAYS 990 2.5 13.0 W4 D21 L5 W18 L6
13 LOPEZ, Lider 8 JLMH 931 2.5 10.5 L2 W22 L8 W20 D11
14 DAILEY, Grant 7 STAM 920 2.0 11.5 W21 L6 W19 L8 L9
15 ZHOU, Nancy 7 FSMS 831 2.0 11.5 L5 W20 L9 W19 L7
16 SHANKLE, Cameron 6 SPAC 819 2.0 10.5 L6 L19 W17 L7 W20
17 ROUTRAY, Abishek 7 VILM 767 2.0 9.5 L8 L9 L16 W22 W19
18 CHIU, Chris 7 FSMS 753 1.5 12.5 W20 D5 L11 L12 L10
19 GOTTUMUKKALA, Veda 8 DOE 981 1.0 11.5 L3 W16 L14 L15 L17
20 YEAGER, Will 6 KLEB 1006 1.0 9.0 L18 L15 W21 L13 L16
21 SIMS, Ryan 9 KOAK 1051 1.0 9.0 L14 D12 L20 L10 D22
22 CASEY, Joshua 8 HOME 1056 0.5 13.5 L1 L13 L10 L17 D21

.

500 - 6-12    U750

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 GARZA, Alexandra 7 FJH 711 4.0 16.5 W12 W5 W6 W2 L3
2 McCABE, Gregory 7 JLMH 606 4.0 13.0 W14 W13 W12 L1 W6
3 MITRA-BEHURA, Simantini 7 THRM 653 4.0 13.0 W16 L7 W14 W13 W1
4 CERVANTES, Yovanni 7 SPAC 501 4.0 8.5 L13 W20 W15 W12 W10
5 HERNANDEZ, Jose 12 WES 514 3.5 13.5 W8 L1 D18 W7 W13
6 MARRUFO, Leonard 6 KLEB 653 3.0 15.0 W9 W19 L1 W8 L2
7 ESCHEVERRY, Jacob 8 JLMH 163 3.0 14.0 W18 W3 L8 L5 W14
8 SIMS, Bailey 7 STAM 731 3.0 14.0 L5 W10 W7 L6 W16
9 GANN, L John 8 DAC 189 3.0 9.0 L6 L14 W20 W15 W12
10 GARAY, Dennis 12 MAC 454 2.5 13.0 D11 L8 W17 W18 L4
11 ELANGO, Hariharan 6 BDJH   2.5 8.0 D10 L15 L16 W20 W18
12 SHRIVASTAVA, Tanmaya 6 BDJH 705 2.0 17.0 L1 W17 L2 L4 L9
13 WANG, Oliver 6 STEM 726 2.0 16.5 W4 L2 W19 L3 L5
14 NORLIN, Samantha 7 SEAI 541 2.0 16.0 L2 W9 L3 W17 L7
15 BOONE, Kiera A. 10 CLB 609 2.0 12.5 L17 W11 L4 L9 W19
16 MEJIA, Luis 8 JLMH 191 2.0 12.0 L3 L18 W11 W19 L8
17 MARTIN, Rychee 7 SPAC 103 2.0 8.5 W15 L12 L10 L14 W20
18 HOWELL, E Travis 8 DEAN 649 1.5 13.5 L7 W16 D5 L10 L11
19 BELL, Lawrence 8 SPAC   1.0 9.0 W20 L6 L13 L16 L15
20 STANKOVIC, Cherish 6 DUIT 100 0.0 12.5 L19 L4 L9 L11 L17

.

600 - 4-5    U1000

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 CHIU, Eric 5 COM 831 5.0 12.0 W24 W17 W6 W5 W9
2 PAN, Aaron Y 5 HRS 826 4.0 15.0 W4 L7 W18 W6 W5
3 ENGLAND, Mark 4 JP2E 941 4.0 13.5 W18 W11 L5 W13 W7
4 BRANNON, Joshua 5 WDGW 462 4.0 11.0 L2 W21 W17 W23 W8
5 SUN, Jackie 4 WLKR 734 3.0 18.0 W19 W8 W3 L1 L2
6 VASAN, Vignesh 4 RAE 667 3.0 16.5 W9 W13 L1 L2 W17
7 POTTER, Grahm 5 KMNT 693 3.0 16.5 W10 W2 W14 L9 L3
8 WANG, Eric 4 STE 821 3.0 13.5 W15 L5 W23 W10 L4
9 NIVER, Sean 5 BAME 962 3.0 13.5 L6 W23 W20 W7 L1
10 WILLE, Nicholas 4 VIL 962 3.0 12.5 L7 W22 W11 L8 W16
11 NORLIN, Christopher 5 CLC 736 3.0 11.5 W21 L3 L10 W24 W14
12 DUNN, Justin 4 HOME 210 3.0 7.5 L17 -B- L13 W19 W21
13 AGGARWAL, Somil 4 CES 746 2.5 12.5 W25 L6 W12 L3 D15
14 SHETTY, Arya 5 WARN 810 2.5 11.0 W22 W20 L7 D16 L11
15 NAKAZAWA, Toga 5 ROBT 459 2.5 10.5 L8 L16 W25 W18 D13
16 BETANCOURT, Ryan 5 HOME 888 2.5 10.0 L23 W15 W24 D14 L10
17 ILLUKPITIYA, Binula 4 HSAB 737 2.0 16.0 W12 L1 L4 W20 L6
18 YEH, Mason 4 THR 656 2.0 12.0 L3 W25 L2 L15 W24
19 VOO, Melody 5 WILD   2.0 8.5 L5 L24 W22 L12 W23
20 NGO, Kody N K 5 HRS 577 2.0 8.0 -B- L14 L9 L17 W25
21 SHAH, Anusri 4 JWE 119 1.5 10.5 L11 L4 -B- D22 L12
22 NIVER, Crystal 4 BAME 306 1.5 8.5 L14 L10 L19 D21 -B-
23 JIANG, Jason 4 MRES 648 1.0 14.5 W16 L9 L8 L4 L19
24 LIU, Andrew W 5 ROGR 502 1.0 14.5 L1 W19 L16 L11 L18
25 AKUNURI, Santosh 4 MRES 282 1.0 8.5 L13 L18 L15 -B- L20

.

700 - K-3    U1000

Gr Team Rate Pts Tie Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 BUERGLER, Jacob 1 STMK 777 5.0 14.0 W21 W10 W2 W5 W9
2 WANG, Andrew L 1 COLY 707 4.0 15.5 W22 W6 L1 W8 W5
3 KUMASHI, Mihir 1 HASS 711 4.0 13.5 W18 W8 W7 L6 W13
4 WANG, Hans R 3 SICR 690 4.0 11.5 W23 L5 W14 W7 W6
5 MALONEY, Lucien 3 BBEH 922 3.0 18.5 W12 W4 W9 L1 L2
6 TRAN, Joshua 3 SCH 974 3.0 16.5 W15 L2 W10 W3 L4
7 KUAN, Benson 3 THOM 815 3.0 15.0 W17 W11 L3 L4 W14
8 CAI, Daniel 3 ROBT   3.0 15.0 W19 L3 W11 L2 W15
9 LIANG, Michael 3 RAE 757 3.0 14.0 W20 W14 L5 W15 L1
10 MITRA-BEHURA, Shilpita 3 THR 566 3.0 10.0 -B- L1 L6 W24 W16
11 SUN, Favian 2 WLKR 573 3.0 9.5 W24 L7 L8 W21 W17
12 LIU, Tony 3 CHAL 395 2.5 10.0 L5 D22 W21 L16 W18
13 RAJAN, Anu 2 FIEL 316 2.5 9.5 -H- L16 W22 W17 L3
14 LI, Eric 3 MRES 415 2.0 14.0 W16 L9 L4 W19 L7
15 PAN, Bryan 2 HRS 501 2.0 13.0 L6 W18 W16 L9 L8
16 PRICE, Christopher 1 HASS 940 2.0 11.5 L14 W13 L15 W12 L10
17 WILLIAMS, Vincent 2 THR 314 2.0 11.0 L7 W23 W19 L13 L11
18 NAKAZAWA, Oki 3 ROBT 112 2.0 10.5 L3 L15 W23 W22 L12
19 SHETTY, Malika 3 WARN 604 2.0 9.5 L8 W20 L17 L14 W23
20 ROUTRAY, Anuraag 2 JWE 158 2.0 7.0 L9 L19 W24 D23 D21
21 DAILEY, Griffin 2 STAN 223 1.5 12.5 L1 W24 L12 L11 D20
22 GORALSKI, Alexandra 2 STAN 103 1.5 11.0 L2 D12 L13 L18 W24
23 DAILEY, Grayson K STAN   0.5 12.0 L4 L17 L18 D20 L19
24 ELANGO, Aditya 1 HOLL   0.0 10.5 L11 L21 L20 L10 L22